Pressure Gauge and Air Fliter need order Seperately.
Model | Pressure Supply(bar) | Max Vacuum Pressure(kpa) | Max Flow Rate(L/Min) | Air Consumption (L/Min) | Tube Inside Diameter length less than 2meter | ||
Supply | Vacuum | Exhaust | |||||
VTM301 | 4~6 | 94 | 380 | 120~160 | φ4 | φ12 | φ12 |
VTM302 | 4~6 | 94 | 620 | 220~230 | φ6 | φ15 | φ15 |
VTM303 | 4~6 | 94 | 860 | 320~460 | φ8 | φ19 | φ20 |
VTM304 | 4~6 | 94 | 990 | 420~560 | φ8 | φ19 | φ20 |
VTM305 | 4~6 | 94 | 1080 | 560~805 | φ10 | φ25 | φ32 |
VTM306 | 4~6 | 94 | 1160 | 660~940 | φ10 | φ25 | φ32 |
Need Help With Finding The Right Technical Solution?
Professional manufacturer of Pneumatic Automatic Products from China,We can offer Pneumatic cylinders, Solenoid valve,FRL And Vacuum Ejector,Vacuum Suction pad and so on components for Automatic machine.